XFGN15-205M
Availability: | |
---|---|
Quantity: | |
Product Specification | |||
Brand Name | Flybrother | ||
Item No. | XFGN15-205M | ||
Product Type | Electric power wheelchair | ||
Container | 20GP | 40GP | 40HQ |
200pcs | 450pcs | 470pcs | |
Frame material | Magnesium | ||
Motor | 24v/150W*2 Brushless | ||
Battery | 24V 6.6AH/10AH/13AH(lithium battery) | ||
Loading capacity | 100KG | ||
Charging time | 4-6h | ||
Speed | 0-6KM/h | ||
Climbing ability | ≥9° | ||
Driving distance | 6KM/10KM/15KM | ||
Front wheel size | 7"(178*32mm)PU solid | ||
Rear wheel size | 12"(290*42mm)rubber solid | ||
Size | 92*58*89CM | ||
Folding size | 67*28*76cm | ||
Seat and function | W45*D45*T6CM armrest raisable | ||
N.W.(Wheelchair only) | 16.5kgs | ||
N.W.(battery) | Lithium battery per pcs:6.6AH/1.6KGS,10AH/2KGS,12AH/2KGS | ||
Carton size | 670*280*760mm |
Is the Carbon Printing Portable Electric Wheelchair suitable for both indoor and outdoor use?
--Yes, the wheelchair is designed for versatile use, offering smooth navigation in indoor spaces like homes and shopping centers, as well as outdoor terrains like parks and sidewalks.
What is the weight capacity of the wheelchair?
--The wheelchair has a weight capacity of up to [insert weight capacity], catering to a wide range of users with varying needs.
How long does the battery last on a single charge?
--The battery life varies depending on factors like terrain, user weight, and speed. On average, it can last up to [insert range per charge], offering extended usage time.
Is the wheelchair easy to maintain?
--Yes, the carbon fiber construction ensures durability and low maintenance. Regular cleaning and battery care will help keep the wheelchair in excellent condition.
We take pride in offering top-notch customer service. Our dedicated support team is available to assist you with any queries, technical assistance, or product information related to the Carbon Printing Portable Electric Wheelchair. We also provide a comprehensive warranty to ensure your satisfaction and peace of mind.
Product Specification | |||
Brand Name | Flybrother | ||
Item No. | XFGN15-205M | ||
Product Type | Electric power wheelchair | ||
Container | 20GP | 40GP | 40HQ |
200pcs | 450pcs | 470pcs | |
Frame material | Magnesium | ||
Motor | 24v/150W*2 Brushless | ||
Battery | 24V 6.6AH/10AH/13AH(lithium battery) | ||
Loading capacity | 100KG | ||
Charging time | 4-6h | ||
Speed | 0-6KM/h | ||
Climbing ability | ≥9° | ||
Driving distance | 6KM/10KM/15KM | ||
Front wheel size | 7"(178*32mm)PU solid | ||
Rear wheel size | 12"(290*42mm)rubber solid | ||
Size | 92*58*89CM | ||
Folding size | 67*28*76cm | ||
Seat and function | W45*D45*T6CM armrest raisable | ||
N.W.(Wheelchair only) | 16.5kgs | ||
N.W.(battery) | Lithium battery per pcs:6.6AH/1.6KGS,10AH/2KGS,12AH/2KGS | ||
Carton size | 670*280*760mm |
Is the Carbon Printing Portable Electric Wheelchair suitable for both indoor and outdoor use?
--Yes, the wheelchair is designed for versatile use, offering smooth navigation in indoor spaces like homes and shopping centers, as well as outdoor terrains like parks and sidewalks.
What is the weight capacity of the wheelchair?
--The wheelchair has a weight capacity of up to [insert weight capacity], catering to a wide range of users with varying needs.
How long does the battery last on a single charge?
--The battery life varies depending on factors like terrain, user weight, and speed. On average, it can last up to [insert range per charge], offering extended usage time.
Is the wheelchair easy to maintain?
--Yes, the carbon fiber construction ensures durability and low maintenance. Regular cleaning and battery care will help keep the wheelchair in excellent condition.
We take pride in offering top-notch customer service. Our dedicated support team is available to assist you with any queries, technical assistance, or product information related to the Carbon Printing Portable Electric Wheelchair. We also provide a comprehensive warranty to ensure your satisfaction and peace of mind.